online-gambling-sports.com

Washington Redskins Washington Redskins
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Washington Redskins


Below is the Year by Year Results of the Wins & Loses of the Washington Redskins and their place of finish in the NFC East Division.

Washington Redskins Year by Year Results
Year W L T Finish
2004 6 10 0 2nd
2003 5 11 0 3rd
2002 7 9 0 3rd
2001 8 8 0 2nd
2000 8 8 0 3rd
1999 10 6 0 1st
1998 6 10 0 4th
1997 8 7 1 2nd
1996 9 7 0 3rd
1995 6 10 0 3rd
1994 3 13 0 5th
1993 4 12 0 5th
1992 9 7 0 3rd
1991 14 2 0 1st
1990 10 6 0 3rd
1989 10 6 0 3rd
1988 7 9 0 3rd
1987 11 4 0 1st
1986 12 4 0 2nd
1985 10 6 0 3rd
1984 11 5 0 1st
1983 14 2 0 1st
1982 8 1 0 1st
1981 8 8 0 4th
1980 6 10 0 3rd
1979 10 6 0 3rd
1978 8 8 0 3rd
1977 9 5 0 2nd
1976 10 4 0 2nd
1975 8 6 0 3rd
1974 10 4 0 2nd
1973 10 4 0 2nd
1972 11 3 0 1st
1971 9 4 1 2nd
1970 6 8 0 4th
1969 7 5 2 2nd
1968 5 9 0 3rd
1967 5 6 3 3rd
1966 7 7 0 5th
1965 6 8 0 4th
1964 6 8 0 4th
1963 3 11 0 6th
1962 5 7 2 4th
1961 1 12 1 7th
1960 1 9 2 6th
1959 3 9 0 5th
1958 4 7 1 4th
1957 5 6 1 4th
1956 6 6 0 3rd
1955 8 4 0 2nd
1954 3 9 0 5th
1953 6 5 1 3rd
1952 4 8 0 6th
1951 5 7 0 3rd
1950 3 9 0 6th
1949 4 7 1 4th
1948 7 5 0 2nd
1947 4 8 0 4th
1946 5 5 1 3rd
1945 8 2 0 1st
1944 6 3 1 3rd
1943 6 3 1 1st
1942 10 1 0 1st
1941 6 5 0 3rd
1940 9 2 0 1st
1939 8 2 1 2nd
1938 6 3 2 2nd
1937 8 3 0 1st
1936 7 5 0 1st
1935 2 8 1 4th
1934 6 6 0 2nd
1933 5 5 2 3rd
1932 4 4 2 4th
Totals 498 454 26 Win %: .522


OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing